Ground to Ground 1KM
| Definition | Parameter | Definition | Parameter |
| Transmission distance | Ground to ground 1km (through view) | Interface type | Network port *1 |
| Service frequency | 2.4GHz | Transmission bandwidth | Single node maximum 30Mbps |
| 1.4GHz | Transmission delay | ≤150ms | |
| 800MHz | Start-up time | ≤10s | |
| Receiving sensitivity | 20MHz -99dBm | Configuration Tool | Web interfaces |
| 10MHz -103dBm | Voltage Supply | 12V | |
| 5MHz -104dBm | Maximum Currents | 0.4A | |
| Channel bandwidth | 5MHz/10MHz/20MHz | Peak Power | 4.8W |
| Temperature range | Storage-40℃~+85℃ | ||
| Modulation method | OFDM/QPSK/16QAM/64QAM | Operating-20℃~+55℃ | |
| Weight | 225g | Size | 130.0 x 117.0 x 41.0mm |


