Micro Version15KM(VSN038)
| Definition | Parameter | Definition | Parameter |
| Transmission distance | Ground-to-air 15km (through view) | Interface type | Network port *1 |
| TTL*1 | |||
| Service frequency | 700MHz | Transmission bandwidth | Single node maximum 30Mbps |
| 800MHz | |||
| Serial port delay | ≤20ms | Transmission delay | ≤ 150ms |
| Receiving sensitivity | 20MHz -99dBm | Start-up time | ≤ 10s |
| 10MHz -103dBm | Configuration Tool | WEB interfaces | |
| 5MHz -104dBm | Voltage Supply | 12V | |
| Channel bandwidth | 5MHz/10MHz/20MHz | Maximum Currents | 0. 25A |
| Peak Power | 3W | ||
| Modulation method | OFDM/QPSK | Temperature range | Storage -40°C ~ +85°C |
| 16QAM/64QAM | Operating -20°C ~ +55°C | ||
| Weight | 16g | Size | 38 x 38 x 2mm |
Description



